Mitchell Invite Results Burns and Pine Bluffs
April 11, 2019
Mens Results
100 Meters Varsity - Finals x
3. 12 Seth Tangeman 11.56aSR Pine Bluffs
11. 12 Colby Lamb 11.93aPR Pine Bluffs tied
38. 9 Reed Thompson 13.38aPR Pine Bluffs
41. 11 Mark Maher 13.65aPR Burns
43. 10 Austin Barth 14.61a Burns
45. 10 Derik Smith 15.92a Burns tied
200 Meters Varsity - Finals x
8. 12 Colby Lamb 24.60aSR Pine Bluffs
32. 11 Kolton Keslar 27.47aPR Burns
35. 10 Austin Barth 30.14aPR Burns
38. 9 Scott Fornstrom 32.86a Pine Bluffs
39. 10 Derik Smith 33.04aPR Burns
12 Seth Tangeman DNS Pine Bluffs
400 Meters Varsity - Finals x
16. 11 Kaden Lakin 58.98aPR Burns
21. Jr Connor Miller 59.85aPR Burns
28. Fr Jackson Kirkbride 1:01.68aPR Burns
31. 9 Brian Flores 1:02.25aPR Pine Bluffs
33. 9 Tyler Christofferson 1:04.93aPR Pine Bluffs
35. 11 Clayton Haug 1:05.74aSR Pine Bluffs
800 Meters Varsity - Finals x
21. 11 Donte Jacobsen 2:32.09a Pine Bluffs
23. 12 Hunter Jeffres 2:33.69aPR Pine Bluffs
25. So Angel Carrasco 2:39.78aPR Burns
26. Fr Spencer Smith 2:41.41aPR Burns
28. 11 Carter Kirkbride 2:52.96aSR Burns
Women's Results
100 Meters Varsity - Finals x
22. 10 Maegan Madden 14.46aPR Pine Bluffs
28. 11 Miranda Mosley 14.72a Burns
29. 12 Kendra Sloan 14.76a Pine Bluffs
200 Meters Varsity - Finals x
24. 10 Maegan Madden 30.49a Pine Bluffs
30. 11 Amber Abrams 30.88aSR Pine Bluffs
33. 9 Andrea Reifschneider 31.15a Pine Bluffs
36. 12 Cassidy Weibel 31.46aPR Burns
38. 10 Kayla Clark 31.65a Burns
41. 11 Miranda Mosley 32.59aSR Burns
400 Meters Varsity - Finals x
11. 9 Alexis DePaulitte 1:08.23aPR Pine Bluffs
14. 12 Mackenzie Faircloth 1:08.53a Burns
24. 10 Madison Thompson 1:11.70aPR Burns
32. 10 Kayla Clark 1:15.40a Burns
34. 9 Mady Graves 1:16.12aPR Pine Bluffs
36. 9 Madi Loyd 1:21.87a Pine Bluffs
800 Meters Varsity - Finals x
4. 9 Emma Gonzales 2:38.96aPR Burns
6. 9 Grace Steenbergen 2:43.74a Burns
8. 10 Madison Thompson 2:49.38a Burns
26. 9 Ingrid Martinez 3:29.18aPR Pine Bluffs
27. 10 Ashley Shmidl 3:29.30aPR Pine Bluffs
Reader Comments(0)